We’ve reviewed a number of business credit cards and financing and loan offers from our partners in an effort to give you a variety of different options to choose what’s right for your business.
Best business checking accounts
Account name | Fees | Min opening deposit | Apply | |
---|---|---|---|---|
![]() | Basic Business Checking | $10/mo, waived if you keep a balance of $5000 | $1000 | Apply at BofI's secure site |
![]() | Business Advantage Checking Account | $29.95/mo, waived if you spend $2500, keep a balance of $15,000, or use Bank of America's payroll services | Any amount | Apply at Bank of America's secure site |
![]() | Micro Business Checking | None | $100 | Apply at Small Business Bank's secure site |
![]() | BBVA Compass ClearConnect for Business | None | $100 | Apply at BBVA's secure site |
![]() | Business Checking | $14.95/mo, waived if you keep a balance of $5000 | $1500 | Apply at Everbank's secure site |
![]() | Clearly Better Business Checking | None | Any amount | Apply at Citizen's secure site |
CreditHistory.com is an independent and professional website that provides users with valuable and free information about credit, credit history, credit cards, and financing. CreditHistory.com may receive compensation for the credit card and financing offers that appear on this site. The compensation can influence where and how these offers appear on CreditHistory.com. We do not provide a listing of every company in the market. Though we try our best to be fair and objective, we do not guarantee 100% accuracy of the information. The information which appears on this site is subject to change at any time.